Data sources and attributions
Last updated 7 October 2026
Every line on Skylab is read from the publisher of record, directly and without an aggregator in between. The statistics are the work of the agencies and exchanges below and remain subject to their terms; Skylab adds the reading — derived changes, conversions and nowcasts — and says where each figure came from.
| Group | Source | Cadence · lag | What is stored |
|---|---|---|---|
| Customs | Korea Korea Customs Service trade statistics; KCS 10- and 20-day preliminary releases; MOTIE's monthly export release · Korea Customs Service · MOTIE | Monthly, with 10- and 20-day preliminaries Prior month around the 15th; preliminaries around the 11th and 21st | Exports and imports by product family and partner; the preliminary semiconductor line gives the Korea early read |
| Customs | Japan Ministry of Finance trade statistics via e-Stat; MOF preliminary (速報) · Ministry of Finance Trade Statistics · e-Stat | Monthly Detail by item and country around the 25th-30th of the following month; the preliminary totals around the 16th-22nd | Materials and equipment exports and imports by family and partner, in yen |
| Customs | Taiwan Ministry of Finance customs prepared tables and the detailed-HS loader · Ministry of Finance, Customs Administration | Monthly Five to eight weeks | Exports and imports by family and partner, in USD |
| Customs | Taiwan by country Ministry of Finance monthly trade statistics book (進出口貿易統計月報), Tables 8 and 9 | Monthly About three weeks after the month | Exports and imports of integrated circuits, DRAM (exports), memories (imports), semiconductor-making machinery and printed circuits by country: 40 named countries plus the rest, in US$ thousand |
| Customs | China General Administration of Customs (GACC) monthly tables · General Administration of Customs | Monthly Around the 20th of the following month; January and February are published together | Chapter-level exports and imports by partner, in USD |
| Customs | Malaysia DOSM Monthly External Trade Statistics (METS) · Department of Statistics Malaysia | Monthly About four weeks | Exports and imports by family and partner, in ringgit |
| Customs | Thailand Ministry of Commerce open data · Ministry of Commerce, Trade Policy and Strategy Office | Monthly Back half of the following month | Exports and imports by family and partner, in USD |
| Customs | Philippines PSA openSTAT (international merchandise trade) · Philippine Statistics Authority, OpenSTAT | Monthly About five weeks | Exports and imports by family and partner, in USD |
| Customs | Singapore SingStat trade by market · Department of Statistics Singapore | Monthly Around the 17th of the following month | Exports and imports by family and partner, in Singapore dollars |
| Customs | Hong Kong Census and Statistics Department, Trade IDDS · Census and Statistics Department | Monthly Around the 26th of the following month | Exports and imports by family and partner, in Hong Kong dollars |
| Customs | India DGCI&S MEIDB · Ministry of Commerce, MEIDB | Monthly About six weeks | Exports and imports by family and partner, in USD |
| Customs | European Union, Netherlands, Germany Eurostat Comext (dataset ds-045409, monthly, by HS line and partner) | Monthly About six to seven weeks | Exports and imports of chip-making tools, wafers and chips by partner for the EU27, the Netherlands (ASML) and Germany, in euros |
| Customs | United States US Census Bureau international trade API (monthly, by HS line and country) | Monthly About five to six weeks | Imports of servers, computer parts, storage, SSDs and chips by origin; exports of chip tools, wafers and chips by destination; in USD |
| Customs | Vietnam General Department of Customs monthly bulletins (5X / 5N) · Vietnam Customs | Monthly About five weeks | Exports and imports by family and partner, in USD |
| Orders | Taiwan export orders Ministry of Economic Affairs, Department of Statistics: the monthly export-orders bulletin and its appendix workbook | Monthly About the 20th, 16:00 Taipei | Orders received by Taiwan-based exporters by product (ICT, electronics, optical …) and by market, the published month-on-month, seasonally adjusted and year-on-year changes, the share produced overseas and the diffusion index; in USD as published |
| Orders | Japan chip-tool billings Semiconductor Equipment Association of Japan (SEAJ), the statistics page's back-number workbook | Monthly The 18th to the 25th of the following month on SEAJ's release calendar, 15:40 Tokyo | Billings of Japan-made semiconductor equipment as SEAJ's three-month moving average in yen, with the published year-on-year; bookings and the book-to-bill ratio for the years SEAJ collected them (to March 2017) |
| Orders | Japan production Ministry of Economy, Trade and Industry, Current Survey of Production: the electronic components and devices table and the parts table, through the time-series reference workbook and the preliminary workbook | Monthly The preliminary on the last business day of the following month, 08:50 Tokyo; the final mid-month after that | Production quantity and value, sales quantity and value and month-end inventory for Japan's integrated circuits by item (memory, microcontrollers, logic, linear, bipolar, hybrid), and production quantity and value for its ten printed-wiring-board lines and ceramic capacitors; yen, units and square metres as published. Year-on-year rates across a change in METI's survey coverage use METI's link coefficients |
| Production | Malaysia Department of Statistics Malaysia, industrial production index at the 5-digit industry level (open-data catalogue ipi_5d) · Department of Statistics Malaysia | Monthly About nine weeks after the month | Production indices (2015 = 100, not seasonally adjusted) for semiconductor devices, integrated circuits, passive components, printed circuit boards and the other electronics industries, with the published growth rates |
| Production | Singapore Economic Development Board index of industrial production, as SingStat's Table Builder serves it (tables M355381 and M355441) · Department of Statistics Singapore | Monthly About four weeks after the month | Production indices (2025 = 100) for the electronics cluster, semiconductors, computer peripherals and data storage, other electronic modules and components, and machinery and systems, with EDB's year-on-year rates, plus the total manufacturing line the media release headlines |
| Production | Singapore Economic Development Board monthly manufacturing performance media release (the full-report PDF on edb.gov.sg) · Department of Statistics Singapore | Monthly About the 26th of the following month | Year-on-year growth for every cluster and segment over the latest three months and the year to date, the cluster weights and the seasonally adjusted month-on-month rate, as printed; put beside SingStat's table for the same rows and months |
| Production | Thailand Office of Industrial Economics monthly industrial statistics survey (the TSIC workbook) · Ministry of Commerce, Trade Policy and Strategy Office | Monthly Around month-end, two months on | Production, domestic sales, exports, shipment value, inventories and capacity for the surveyed electronics products (integrated circuits, printed circuit board assemblies, printed wiring boards, other electronic parts, printers), each in the survey's own unit; capacity utilisation and growth are computed from the published columns; from 2016 |
| Production | Taiwan Ministry of Economic Affairs industrial production, shipment and inventory survey (the InvestigateDB query tool) · Ministry of Finance, Customs Administration | Monthly The division's preliminary index about the 23rd of the following month; the values and the sub-industries with the detailed survey about the 19th, two months on | The production index (2021 = 100) and the production value for integrated circuits, packaging and testing, discrete devices, passive components and bare printed circuit boards, plus the sales, direct-export and inventory values of electronic parts and components as a whole, NT$ thousand, monthly from 2010; domestic production, never company revenue |
| Investment boards | Thailand Board of Investment promotion statistics (ipstat.boi.go.th reports) · Ministry of Commerce, Trade Policy and Strategy Office | Quarterly After each quarter | Projects, investment value (million baht), registered capital and employment by activity group, year to date, for applications received, projects approved and certificates issued, from 2015; the month-by-month applications of the current year; approvals are neither announced plans nor operating capacity |
| Trade release | Taiwan Ministry of Finance preliminary customs trade statistics (the monthly press release and its attached tables) · Ministry of Finance, Customs Administration | Monthly About the 8th of the following month at 16:00 Taipei | Exports, imports and the balance; exports and imports by commodity group (electronic parts, ICT and audio-video products, ...), by item (integrated circuits and DRAM, printed circuits, computers, switches and routers, semiconductor-making machinery, ...) and by market (China and Hong Kong, the United States, ASEAN, Japan, South Korea, Europe), plus the product mix of exports to the United States and to China and Hong Kong; US$ million with the release's own year-on-year rates; preliminary, ahead of the detailed customs tables by about seven weeks |
| Factory registry | Thailand Department of Industrial Works licensed-factory register (open-data portal, the Type 3 register as one CSV) · Ministry of Commerce, Trade Policy and Strategy Office | Monthly file The whole register is re-published; it is read when its modification stamp changes | Every licensed electronics plant: operating company, province and district, registered activity, registered capital (million baht), workers and installed horsepower as filed, and the licence year; tracked operators tagged with their parent's home country; a stock of plants, never output |
| Investment boards | Malaysia Malaysian Investment Development Authority (MIDA) media releases · Department of Statistics Malaysia | As released Same day | Named projects in the chip, electronics and data-centre chain: the company, the headline amount, the place and the sector; every release is kept and the material ones are listed on the Overview |
| Investment boards | Vietnam National Statistics Office monthly socio-economic report, statistical appendix (table 12: licensed foreign investment; tables 2 and 3: industrial production) · Vietnam Customs | Monthly About the 6th of the following month | Registered foreign investment year to date by province and partner economy (projects, new and adjusted capital, USD million) with each month's flow derived from consecutive prints; the electronics production index and smartphone, laptop and TV output |
| Companies | Taiwan monthly revenue TWSE and TPEx monthly revenue filings; MOPS monthly summary pages · MOPS, Taiwan Stock Exchange · TWSE open data · TPEx open data | Monthly Filed by the 10th; the summary page the same day, the open-data snapshot mid-month | Monthly revenue for 61 listed companies across foundry, memory, OSAT, substrates, the server chain, design, distribution and materials, in NT$ |
| Press | Industry press Google News RSS per publisher — The Elec, KED Global, Pulse, BusinessKorea, DigiTimes — plus The Elec's own feed | Hourly Minutes after publication | Headlines matched to chip topics and watchlist names; the title, the publisher, the time and the link, nothing republished |
| Companies | Korea filings (DART) OpenDART API — the disclosure list for every Korean name on the watchlist | Hourly through the Korean business day Within the hour of the filing | Facility investments, supply contracts, preliminary earnings, buybacks and periodic reports, with an English label for each kind; every row links to the filing on DART |
| Companies | Taiwan equipment orders MOPS material-information filings (取得或處分資產 and 簽訂重要契約), via the TWSE and TPEx open-data feeds and the MOPS query API for the three-year archive · MOPS material-information filings | Daily The day of the filing | Filed equipment and facility acquisitions by tracked companies: date, supplier, amount as filed, item and purpose; summed by quarter and vendor |
| Companies | Taiwan board capital appropriations MOPS material-information filings (董事會核准資本預算案), the same feeds and archive · MOPS material-information filings | Quarterly The day of the board meeting | TSMC and UMC approve capital budgets by category instead of filing single orders: amounts as filed, with the expected suppliers the filing names; not included in the vendor totals |
| Companies | Japan filings TSE timely disclosure list pages (TDnet) | Intraday Same day, Tokyo hours | Material disclosures by the tracked Japanese names, about 85 tool makers, materials and substrate suppliers, device makers and passives houses (Kioxia, SUMCO, Renesas, Sumitomo Electric, Mitsui Kinzoku, Kokusai Electric among them): earnings, guidance revisions, facility investment, large orders, buybacks, M&A; titles in Japanese with an English kind; TDnet keeps about a month of list pages, so the history starts when the feed was switched on |
| Companies | Malaysia company announcements The companies' own investor pages: Inari Amertron, ViTrox and Unisem (AEM, Venture, Pentamaster and Greatech follow as their sites open to the worker); Bursa Malaysia's own listing sits behind a browser challenge | Intraday Same day | Announcement titles, dates and links as posted, classified like the Korean and Japanese filings; the material ones on the Malaysia dashboard's Filings view and the alerts |
| Companies | Hyperscaler capex SEC XBRL company facts (10-Q / 10-K) · SEC EDGAR XBRL company facts | Quarterly About six weeks after quarter-end | Property, plant and equipment additions per filer, in USD |
| Companies | SEC filers SEC XBRL company facts (10-Q / 10-K) | Quarterly About six weeks after quarter-end | The US chain from its own filings, 75 names in six groups (hyperscalers; chip designers and IDMs; memory and storage; equipment, test and OSAT; servers, networking and optics; materials and gases): quarterly revenue, capex and R&D as reported, quarterized where a filing is year to date, plus quarter-end inventory, in USD; quarters sit on the fiscal quarter's nominal end month |
| Prices | Memory spot CFM (memorymarket.com) and DXE (DRAMeXchange) daily price sheets | Daily Same day, Asia close | DRAM and NAND spot indices and named parts; day-on-day and week-on-week |
| Prices | Memory contract TrendForce contract price updates | Monthly Month-end | Contract prices by part |
| Rates | Exchange rates ECB euro reference rates; the Federal Reserve's H.10 release for the Taiwan dollar · European Central Bank reference rates · Federal Reserve H.10 | Daily (the H.10 posts weekly) ECB the same afternoon; H.10 up to ten days | Units per USD for every currency the site prices in, back to 2000 for the Taiwan dollar |
Conventions
- Direct sources only. Every figure is read from the publisher of record — national customs, exchanges, the central banks — never from an aggregator. No UN Comtrade, no data resellers.
- Append-only, revisions kept. A figure that changes after first publication is stored as a revision beside the original; the page shows the latest and marks the month as revised.
- Nothing is interpolated. A window with a missing month is reported as incomplete and the missing months are named. Combined releases (China's January–February) are never spread across months.
- Original currency, ≈ USD at that month's exchange rate. Values stay in the publisher's currency. A monthly figure converts at that month's average ECB reference rate (the Fed's H.10 rate for the Taiwan dollar); a filing converts at the rate on its own day; a month our rate history does not reach uses the latest rate, and the page says which.
- Only what was filed. Taiwan equipment orders are the companies' own stock-exchange filings — orders large enough to require disclosure, with the supplier and the amount as filed. Nothing is inferred and nothing is estimated for companies that did not file.
- Expected dates are estimates. 'Next release' dates come from each publisher's usual calendar, not from an announcement; a date that passes is flagged overdue, never filled.
Attribution
When you quote a figure from the site, credit the publisher named in its row above (for example "Ministry of Finance, Taiwan, via Skylab"). Memory spot indices are the work of their publishers (CFM / memorymarket.com and DRAMeXchange) and are shown under their terms.